<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Other &#8211; Business &amp; Finance</title>
	<atom:link href="http://quickpips.com/category/other-business-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://quickpips.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 14:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How do I set up forex currency pairs to watch in my Yahoo Finance page?</title>
		<link>http://quickpips.com/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page</link>
		<comments>http://quickpips.com/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page#comments</comments>
		<pubDate>Sun, 12 Apr 2009 22:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Thanks In Advance]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://quickpips.com/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page</guid>
		<description><![CDATA[Joelmont75 asked: I just started trading Forex pairs and I need to be able to collect price data for  the last 10 time periods (hours, days or weeks) so that I can input this information into my trading platform to give me          an idea on [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex15.jpg"><img src="/wp-content/uploads/cc/forex15.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>Joelmont75</strong> asked: </em><br/><br/><br/>I just started trading Forex pairs and I need to be able to collect price data for  the last 10 time periods (hours, days or weeks) so that I can input this information into my trading platform to give me          an idea on where the price of the currency pair will move next.</p>
<p>Can anyone tell me how to get this info into my yahoo finance page so that it updates with the movement of the currency pairs?</p>
<p>Any suggestions will be greatly appreciated.</p>
<p>Thanks in advance!!</p>
<p>Patrick<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://quickpips.com/how-do-i-set-up-forex-currency-pairs-to-watch-in-my-yahoo-finance-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does one become a forex broker?</title>
		<link>http://quickpips.com/how-does-one-become-a-forex-broker</link>
		<comments>http://quickpips.com/how-does-one-become-a-forex-broker#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[currency-trading]]></category>
		<category><![CDATA[forex-broker]]></category>

		<guid isPermaLink="false">http://quickpips.com/how-does-one-become-a-forex-broker</guid>
		<description><![CDATA[yossarian asked: What do you need to do to setup a currency trading firm providing forex products to businesses?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex34.jpg"><img src="/wp-content/uploads/cc/forex34.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>yossarian</strong> asked: </em><br/><br/><br/>What do you need to do to setup a currency trading firm providing forex products to businesses?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://quickpips.com/how-does-one-become-a-forex-broker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do i need to have before i could set up a company and sell forex trading alerts to customers?</title>
		<link>http://quickpips.com/what-do-i-need-to-have-before-i-could-set-up-a-company-and-sell-forex-trading-alerts-to-customers</link>
		<comments>http://quickpips.com/what-do-i-need-to-have-before-i-could-set-up-a-company-and-sell-forex-trading-alerts-to-customers#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Company In Singapore]]></category>
		<category><![CDATA[Initial Setup]]></category>

		<guid isPermaLink="false">http://quickpips.com/what-do-i-need-to-have-before-i-could-set-up-a-company-and-sell-forex-trading-alerts-to-customers</guid>
		<description><![CDATA[hunterz asked: Apart from having a good strategy and money for initial setup, what do i need to have before i could set up an online company in Singapore and sell forex trading alerts to customers?
Any licences? Qualifications?
Cheers!
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex31.jpg"><img src="/wp-content/uploads/cc/forex31.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>hunterz</strong> asked: </em><br/><br/><br/>Apart from having a good strategy and money for initial setup, what do i need to have before i could set up an online company in Singapore and sell forex trading alerts to customers?<br />
Any licences? Qualifications?<br />
Cheers!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://quickpips.com/what-do-i-need-to-have-before-i-could-set-up-a-company-and-sell-forex-trading-alerts-to-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many of you think that forex is going to control the future of the world?</title>
		<link>http://quickpips.com/how-many-of-you-think-that-forex-is-going-to-control-the-future-of-the-world</link>
		<comments>http://quickpips.com/how-many-of-you-think-that-forex-is-going-to-control-the-future-of-the-world#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Forex Investments]]></category>
		<category><![CDATA[Future Of The World]]></category>
		<category><![CDATA[Future World]]></category>

		<guid isPermaLink="false">http://quickpips.com/how-many-of-you-think-that-forex-is-going-to-control-the-future-of-the-world</guid>
		<description><![CDATA[Eternity asked: As it is the ROI is reaching more than 5% everyday. Considering the current economic upgradations in almost all nations across the world, do you think that forex investments are going to reap the best results?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex5.jpg"><img src="/wp-content/uploads/cc/forex5.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>Eternity</strong> asked: </em><br/><br/><br/>As it is the ROI is reaching more than 5% everyday. Considering the current economic upgradations in almost all nations across the world, do you think that forex investments are going to reap the best results?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://quickpips.com/how-many-of-you-think-that-forex-is-going-to-control-the-future-of-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
